Placement record of the trainees during last five years(Year Wise)
Sl No. | Roll No | Name | Trade | Year of Passing | Organization Name | Salary on Joining |
1. | ||||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. |
Placement record of the trainees during last five years(Year Wise)
Sl No. | Roll No | Name | Trade | Year of Passing | Organization Name | Salary on Joining |
1. | ||||||
2. | ||||||
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. |